Rider Number | 102 |
---|---|
Rider name | trio25 |
Team Name | Cookson Cycles |
Category | Solo Women |
Total laps | 20 |
Total time (h:mm:ss) | 24:04:17 |
Average lap time (h:mm:ss) | 1:12:12 |
Fastest lap time (h:mm:ss) | 0:53:59 |
Slowest lap time (h:mm:ss) | 1:29:34 |
Distance (km) | 250.53 |
Distance (miles) | 155.67 |
Average speed (kmh) | 10.41 |
Average speed (mph) | 6.47 |
Speed rank | 748 / 982 |
Distance rank | 16 / 982 |
Total rank | 324 / 982 |
I'm pretty happy with them, 16th overall in the solo and amazingly not at the back for my speed rank. Not sure how total rank is calculated but top third for that as well.
So next time.....and yes I am thinking about another one I am crazy! I want to not slow down as much, my plodding was pretty slow by the end!
Excellent stats, I really dont know how you manage to keep going for all those hours. Fantastic.
ReplyDeleteShe was powered by doughnuts!!
ReplyDeleteAs opposed to proper food...
ReplyDeleteAre doughnuts not proper food?
ReplyDeleteThe bacon rolls must have counted???